<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Radiohead: Smart Use Of Video &#038; Social Media</title>
	<atom:link href="http://www.viralblog.com/2008/07/21/radiohead-smart-use-of-video-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralblog.com/online-video/radiohead-smart-use-of-video-social-media/</link>
	<description>Viral ideas. Trends. Inspiration</description>
	<pubDate>Sun, 23 Nov 2008 18:48:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Goodbye cameras, hello lazers &#171;</title>
		<link>http://www.viralblog.com/online-video/radiohead-smart-use-of-video-social-media/#comment-2074</link>
		<dc:creator>Goodbye cameras, hello lazers &#171;</dc:creator>
		<pubDate>Thu, 24 Jul 2008 20:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=643#comment-2074</guid>
		<description>[...] Ever pushing the boundaries of what is possible, Radioheads new video for House of Cards was filmed entirely without cameras or lights. Instead two technologies were used to capture 3D images: Geometric Informatics and Velodyne LIDAR. These hi-tes scanning systems produce structured light to capture 3D images at close proximity, then the Velodyne Lidar system captures large environments such as landscapes thru more spinning laser craziness. If that&#8217;s not enough for you, you can find out more here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ever pushing the boundaries of what is possible, Radioheads new video for House of Cards was filmed entirely without cameras or lights. Instead two technologies were used to capture 3D images: Geometric Informatics and Velodyne LIDAR. These hi-tes scanning systems produce structured light to capture 3D images at close proximity, then the Velodyne Lidar system captures large environments such as landscapes thru more spinning laser craziness. If that&#8217;s not enough for you, you can find out more here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Beuker</title>
		<link>http://www.viralblog.com/online-video/radiohead-smart-use-of-video-social-media/#comment-2060</link>
		<dc:creator>Igor Beuker</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=643#comment-2060</guid>
		<description>@ John

Thanks. Yes this looks like smart digital thinking! 

Cheers</description>
		<content:encoded><![CDATA[<p>@ John</p>
<p>Thanks. Yes this looks like smart digital thinking! </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making of "House of Cards" by Radiohead &#124; mBlog 2.0</title>
		<link>http://www.viralblog.com/online-video/radiohead-smart-use-of-video-social-media/#comment-2057</link>
		<dc:creator>Making of "House of Cards" by Radiohead &#124; mBlog 2.0</dc:creator>
		<pubDate>Mon, 21 Jul 2008 12:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=643#comment-2057</guid>
		<description>[...] vía ViralBlog [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] vía ViralBlog [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D.</title>
		<link>http://www.viralblog.com/online-video/radiohead-smart-use-of-video-social-media/#comment-2056</link>
		<dc:creator>John D.</dc:creator>
		<pubDate>Mon, 21 Jul 2008 11:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=643#comment-2056</guid>
		<description>Cool Article, Radiohead seems to have captured the possibilities on "digital" marketing.</description>
		<content:encoded><![CDATA[<p>Cool Article, Radiohead seems to have captured the possibilities on &#8220;digital&#8221; marketing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
