<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIRALBLOG.COM &#187; Viral ideas.Trends. Inspiration</title>
	<atom:link href="http://www.viralblog.com/category/old-skool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralblog.com</link>
	<description>VIRAL IDEAS &#38; SOCIAL TRENDS</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Evolution Of The Advertising Executive</title>
		<link>http://www.viralblog.com/old-skool/the-evolution-of-the-advertising-executive/</link>
		<comments>http://www.viralblog.com/old-skool/the-evolution-of-the-advertising-executive/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:31:34 +0000</pubDate>
		<dc:creator>Paul Braat</dc:creator>
				<category><![CDATA[Old Skool Stuff]]></category>
		<category><![CDATA[Advertising Executive]]></category>
		<category><![CDATA[BuySellAds]]></category>
		<category><![CDATA[Evolution of Advertising]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Homour]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[The Evolution of Advertising Executive]]></category>

		<guid isPermaLink="false">http://www.viralblog.com/?p=19858</guid>
		<description><![CDATA[Advertising executives have come a long way in just the last 50 years. As our culture evolves, so do ad execs. They’ve got to stay on top of the latest trends, technologies, and taglines to remain relevant. BuySellAds took a look at how ad execs have evolved over the last few decades in the infographic below. [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising executives have come a long way in just the last 50 years. As our culture evolves, so do ad execs. They’ve got to stay on top of the latest trends, technologies, and taglines to remain relevant.</p>
<p style="text-align: center;"><a href="http://www.viralblog.com/old-skool/the-evolution-of-the-advertising-executive/"><img class="aligncenter size-full wp-image-19861" title="72291_455715880979_80627015979_6039507_7605556_n" src="http://c519620.r20.cf3.rackcdn.com/wp-content/uploads/2011/09/72291_455715880979_80627015979_6039507_7605556_n.jpg" alt="" width="490" height="430" /></a></p>
<p><a href="http://buysellads.com/" target="_blank">BuySellAds</a> took a look at how ad execs have evolved over the last few decades in the infographic below. From playboys to social butterflies. BuySellAds portraits the evolution of the stereotypes that is hilarious and absolutely on point.</p>
<p><span id="more-19858"></span></p>
<p style="text-align: center;"><a href="http://c519620.r20.cf3.rackcdn.com/wp-content/uploads/2011/09/0912-AD-EXECS.png"><img class="aligncenter size-full wp-image-19859" title="The Evolution of the Advertising Executive" src="http://c519620.r20.cf3.rackcdn.com/wp-content/uploads/2011/09/0912-AD-EXECS.png" alt="" width="490" height="1477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralblog.com/old-skool/the-evolution-of-the-advertising-executive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infographic: RickRoll History</title>
		<link>http://www.viralblog.com/old-skool/infographic-rickroll-history/</link>
		<comments>http://www.viralblog.com/old-skool/infographic-rickroll-history/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:00:40 +0000</pubDate>
		<dc:creator>Eelke Mol</dc:creator>
				<category><![CDATA[Old Skool Stuff]]></category>
		<category><![CDATA[astley]]></category>
		<category><![CDATA[fresh prince]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[rickroll]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.viralblog.com/?p=12142</guid>
		<description><![CDATA[We all love infographics. And we all love Rick Astley. So here we have an infographic about the history of Rick Astley&#8217;s unintended mass prank: the RickRoll. The entire infographic (courtesy of onlineschools.org) can be found after the jump. In my opinion the RickRoll never gets old, altough I must admit that a frustrated sigh [...]]]></description>
			<content:encoded><![CDATA[<p>We all love infographics. And we all love Rick Astley. So here we have an infographic about the history of Rick Astley&#8217;s unintended mass prank: the RickRoll.</p>
<p><a href="http://c519620.r20.cf3.rackcdn.com/wp-content/uploads/2010/06/Rickrolling1.png"><img class="aligncenter size-full wp-image-12147" title="Rickrolling" src="http://c519620.r20.cf3.rackcdn.com/wp-content/uploads/2010/06/Rickrolling1.png" alt="" width="490" height="125" /></a></p>
<p>The entire infographic (courtesy of <a href="http://www.onlineschools.org" target="_blank">onlineschools.org</a>) can be found after the jump.</p>
<p><span id="more-12142"></span></p>
<p><img class="alignnone" style="border: 0px initial initial;" src="http://www.onlineschools.org/blog/rickrolling/rickroll.jpg" border="0" alt="The History of RickRolling" width="490" height="3407" /></p>
<p>In my opinion the RickRoll never gets old, altough I must admit that a frustrated sigh hovers on my lips when I&#8217;m desperately searching for a video and I keep getting RickRolled. I think it&#8217;s a fine part of our internet history that, albeit a little childish, will be passed on for years to come.</p>
<p><em>Source: </em><a href="http://www.socialroadtrip.nl/2010/06/02/the-history-of-rickrolling/" target="_blank"><em>Socialroadtrip</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralblog.com/old-skool/infographic-rickroll-history/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Video Advertising Appearing in News Papers</title>
		<link>http://www.viralblog.com/old-skool/video-advertising-appearing-in-news-papers/</link>
		<comments>http://www.viralblog.com/old-skool/video-advertising-appearing-in-news-papers/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:50:57 +0000</pubDate>
		<dc:creator>Marc Metekohy</dc:creator>
				<category><![CDATA[Old Skool Stuff]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Americhip]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Entertainment Weekly]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[News Paper]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[Video-in-print]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.viralblog.com/?p=7244</guid>
		<description><![CDATA[The first video-in-print advertising will be introduced this September. The video-in-print ads will appear in select copies of Entertainment Weekly. The slim-line screens &#8211; around the size of a mobile phone display &#8211; also have rechargeable batteries. The chip technology used to store the video &#8211; similar to the ones used in singing greeting cards [...]]]></description>
			<content:encoded><![CDATA[<p><!-- E SF -->The first video-in-print advertising will be introduced this September<strong>.</strong> The video-in-print ads will appear in select copies of <a href="http://www.ew.com/ew" target="_blank">Entertainment Weekly</a>. The slim-line screens &#8211; around the size of a mobile phone display &#8211; also have rechargeable batteries. The chip technology used to store the video &#8211; similar to the ones used in singing greeting cards &#8211; is activated when the page is turned. Each chip can hold up to 40 minutes of video. The first clips will preview programmes from US TV network CBS and show adverts by the drinks company Pepsi.</p>
<p><a href="http://www.viralblog.com/old-skool/video-advertising-appearing-in-news-papers/"><em>Click here to view the embedded video.</em></a></p>
<p><span id="more-7244"></span>The technology has been created by <a href="http://www.americhip.com/" target="_blank">Americhip</a> and they are already working on new technology to be used in-print appealing other senses, such as smell.</p>
<p>I believe this new technology is much needed innovation in the print media. Although I still believe in the power of print chances are slim for print. Think of the succes of the Amazon Kindle, already topping analysts predictions with over 240,000 units sold since it&#8217;s introduction last year.</p>
<p>Video-in-print will give advertisers a combination of two worlds, video and print. Will it help print media? I believe so, but I do believe more innovation is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralblog.com/old-skool/video-advertising-appearing-in-news-papers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>After Hollywood, Imax Aims To Woo Wall St.?</title>
		<link>http://www.viralblog.com/old-skool/after-hollywood-imax-aims-to-woo-wall-st/</link>
		<comments>http://www.viralblog.com/old-skool/after-hollywood-imax-aims-to-woo-wall-st/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:04:12 +0000</pubDate>
		<dc:creator>Igor Beuker</dc:creator>
				<category><![CDATA[Old Skool Stuff]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[imax]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[paramount]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://www.viralblog.com/?p=4872</guid>
		<description><![CDATA[Hollywood has finally come to view Imax as a star. Will Wall Street be the next convert? Will Imax finally become that box office hit&#8230; Based in Mississauga, Ontario, Imax has struggled for more than a decade to be taken seriously in the film and finance capitals. Hollywood was turned off by Imax’s costly and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hollywood</strong> has finally come to view <strong>Imax</strong> as a star. Will Wall Street be the next convert? Will <a href="http://en.wikipedia.org/wiki/Imax">Imax</a> finally become that box office hit&#8230;</p>
<p><a href="http://www.viralblog.com/old-skool/after-hollywood-imax-aims-to-woo-wall-st/attachment/imax/" rel="attachment wp-att-4879"><img src="http://c519620.r20.cf3.rackcdn.com/wp-content/uploads/2009/06/imax.jpg" alt="imax" title="imax" width="490" height="261" class="alignright size-full wp-image-4879" /></a></p>
<p>Based in Mississauga, Ontario, <strong>Imax</strong> has struggled for more than a decade to be taken seriously in the film and finance capitals. Hollywood was turned off by Imax’s costly and clunky equipment for its large-format movies, not to mention the location of its theaters at science centers and history museums.</p>
<p>Investors have been even more cautious. Imax, buffeted by changes in ownership and regulatory inquiries into its accounting methods, has not turned a quarterly profit in three years. The company posted a $33.5 Million loss for 2008, an 18% increase over the previous year.</p>
<p>While few people were looking, however, Imax has transformed itself&#8230;</p>
<p><span id="more-4872"></span><br />
The company still has a museum arm — “Hubble 3D” is the next release — but most of its attention these days is on the multiplex. The company now operates 250 commercial theaters around the world, a 40% increase over last year. Box office sales from Hollywood offerings increased 90 percent during the first quarter, to $29.9 million.</p>
<p><strong>Paramount Pictures</strong> will bring “Transformers: Revenge of the Fallen” to Imax theaters in June, while Disney has committed to exhibit five of its coming titles with Imax, including an adaptation of “A Christmas Carol” and a live-action “Alice in Wonderland.” Fox has big Imax plans for “Avatar,” a 3-D thriller from the director James Cameron that is to open in December.</p>
<p><a href="http://www.viralblog.com/old-skool/after-hollywood-imax-aims-to-woo-wall-st/attachment/imax_shark_big/" rel="attachment wp-att-4913"><img src="http://c519620.r20.cf3.rackcdn.com/wp-content/uploads/2009/06/imax_shark_big.jpg" alt="imax_shark_big" title="imax_shark_big" width="490" height="490" class="alignright size-full wp-image-4913" /></a></p>
<p>“We had to jump up and down to get noticed by the movie studios, but we are now clearly part of the mainstream experience,” said <strong>Richard L. Gelfond</strong>, Imax’s chief executive. He and his business partner, Bradley J. Wechsler, chairman of Imax, bought the company in 1994 in partnership with the investment banking firm Wasserstein Perella, which no longer has a stake.</p>
<p>Imax’s expansion to the multiplex has not come without controversy, though. Some consumers have complained that the company has taken advantage of moviegoers because it has been installing screens in multiplexes that are bigger than the standard variety but much smaller than the ones Imax operates at museums. The museum-size screens are the ones most people associate with the brand.</p>
<p>The television actor Aziz Ansari (“Parks and Recreation”) railed against the smaller Imax screens on <strong>Twitter</strong> in May, setting off an Internet brouhaha that has spread to mainstream film journalists.</p>
<p>The film critic Roger Ebert wrote recently, for instance, that he agreed with those who complained about the smaller screens. He suggested that the company simply advertise the smaller multiplex screens as “new Imax.”</p>
<p>Mr. Gelfond said Imax had hired a consumer research firm to study whether consumers truly were concerned about the bigger-yet-smaller screens. Over all, he dismisses the complaint. “The blogger point of view on this is the minority one,” he said. “With transition comes change, and some people embrace it and other people feel uneasy about it.”</p>
<p><a href="http://www.viralblog.com/old-skool/after-hollywood-imax-aims-to-woo-wall-st/attachment/imax2/" rel="attachment wp-att-4906"><img src="http://c519620.r20.cf3.rackcdn.com/wp-content/uploads/2009/06/imax2.jpg" alt="imax2" title="imax2" width="490" height="368" class="alignright size-full wp-image-4906" /></a></p>
<p>Imax is focused on charming Wall Street next. The company recently held a lavish briefing day for analysts in New York, prompting a flurry of positive research notes predicting that the company will swing to a profit for 2009. Pointing out that Imax trimmed its first-quarter loss to 6 cents a share compared with 25 cents a year earlier, Eric Wold, an analyst at Merriman Curhan Ford, wrote that it had finally reached “a turning point.”</p>
<p>In recent months, investors have started to notice. Imax shares closed Friday at $7.50 on the Nasdaq stock exchange, up from $4.45 on April 1. Analysts cautioned that Imax still had some troubles — including $160 million in debt coming due in December 2010 — and that some of the rise was attributable to a broader market climb.</p>
<p>How did Imax win over Hollywood? For starters, next-generation Imax projection systems, which rely on digital images rather than film, sharply lowered costs. Before digital arrived, a single Imax print of a major Hollywood film could run $60,000, according to Warner Brothers, compared with about $1,000 for a standard print. Imax’s digital prints cost about $500 each.</p>
<p>The movie studios also started chasing Imax as a way to improve profitability as the company formed partnerships with multiplex chains like AMC and Regal. (Imax typically shoulders the expense of digital theater systems, which cost about $500,000 each, while the chains pay to retrofit auditoriums, reconfiguring seats and enlarging screens.)</p>
<p>The Memorial Day weekend opening of “Night at the Museum: Battle of the Smithsonian,” for instance, had a major boost from Imax showings, which accounted for about $5.4 million in ticket sales, or roughly 8% of the box office over four days. (Imax represented just 1.5% of the film’s total screenings over that period.)</p>
<p>Imax tickets cost an extra $2 to $4, a premium the company says is justified by the 3-D presentation, among other viewing enhancements.</p>
<p>“Studios like the Imax results, competing exhibition companies have realized it doesn’t cannibalize the standard-presentation business and consumers like the experience,” said Dan Fellman, president of theatrical distribution for Warner Brothers. The studio, an early Imax convert along with Sony, will release “Harry Potter and the Half-Blood Prince” in Imax on July 15.</p>
<p>Studios say they have started taking Imax availability into consideration when they plot release strategies. Because there are still relatively few Imax theaters, it is impossible to open two films on the superscreens at once. (Studios say there should be enough new Imax screens open by the end of next year to break that bottleneck.)</p>
<p>One notable holdout is <strong>Universal Pictures</strong>, which experimented early with Imax (“Apollo 13”) but was deterred by the exhibitor’s negotiating technique over “King Kong”; Imax wanted the movie as an exclusive. Universal and Imax said they were in talks about a collaboration in the near future, however.</p>
<p>Greg Foster, Imax’s chairman of filmed entertainment, says the company selects a film, whether a Hollywood blockbuster or a nature documentary, based on three criteria: Does it take people to a world they have never been before? Is there a “visionary filmmaker” involved? And does the film’s scope take advantage of Imax’s large-format presentation to “really immerse the viewer in the story and setting”?</p>
<p>Share us your thoughts on Imax&#8230; Top or Flop?</p>
<p>Source: <a href="http://www.nytimes.com/2009/06/01/business/media/01imax.html">New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralblog.com/old-skool/after-hollywood-imax-aims-to-woo-wall-st/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eBay Spoof Song: The Long Tail Viral Power?!</title>
		<link>http://www.viralblog.com/old-skool/ebay-spoof-song-the-long-tail-viral-power/</link>
		<comments>http://www.viralblog.com/old-skool/ebay-spoof-song-the-long-tail-viral-power/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:17:53 +0000</pubDate>
		<dc:creator>Igor Beuker</dc:creator>
				<category><![CDATA[Old Skool Stuff]]></category>
		<category><![CDATA[audio virals]]></category>
		<category><![CDATA[Backstreet Boys]]></category>
		<category><![CDATA[ebay song]]></category>
		<category><![CDATA[ebay spoof]]></category>
		<category><![CDATA[ebay viral song]]></category>
		<category><![CDATA[ebay viral video]]></category>
		<category><![CDATA[igor-beuker]]></category>
		<category><![CDATA[long tail content]]></category>
		<category><![CDATA[long tail virals]]></category>
		<category><![CDATA[old skool viral]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[Viral Commercials]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[Viral Spoof]]></category>
		<category><![CDATA[viral tracking]]></category>
		<category><![CDATA[viraltracker]]></category>
		<category><![CDATA[Weird Al Yankovic]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.viralblog.com/?p=2358</guid>
		<description><![CDATA[This hilarious spoof song about eBay by Weird Al Yankovic was posted on YouTube at June 28 2006. Here the clip was viewed 20.693.213 times, it got 75.647 awesome ratings and 35.495 comments. Long live the viral power in the long tail&#8230; The &#8220;I want it﻿ that way&#8221; hit of the Backstreet Boys is parodied [...]]]></description>
			<content:encoded><![CDATA[<p>This hilarious spoof song about <strong>eBay</strong> by <strong>Weird Al Yankovic</strong> was posted on <strong>YouTube</strong> at June 28 2006. Here the clip was viewed 20.693.213 times, it got 75.647 awesome ratings and 35.495 comments. Long live the viral power in the long tail&#8230; </p>
<p><object width="490" height="420"><param name="movie" value="http://www.youtube.com/v/HYokLWfqbaU&#038;hl=nl&#038;fs=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HYokLWfqbaU&#038;hl=nl&#038;fs=1&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="490" height="420"></embed></object></p>
<p>The &#8220;I want it﻿ that way&#8221; hit of the <strong>Backstreet Boys</strong> is parodied by Weird Al Yankovic in an excellent way. </p>
<p>What are tangible learnings for marketers? That viral videos and viral commercials can keep building brand equity for 1 to 2 years. Or even for 3 to 4 years. Or more.</p>
<p>So if you think virals and online entertainment are suited for campaigns only: think again! The power of the <strong>long tail</strong> offers brands many more opportunities. If you measure the viral commercials and gain insights with i.e. <a href="http://www.viraltracker.com">ViralTracker</a>, you will even be able to create new and compelling online content strategies for the coming years.  </p>
<p><span id="more-2358"></span><br />
This spoof eBay song is doing its 7th wave right now. Then the power peek of views will decrease for a few months and then it will grow organically to wave 8 and 9 in 2009. Who ever said <strong>audio virals</strong> were no branding tools? </p>
<p>Some stats about this song and &#8220;clip&#8221;. Talking about free publicity and never ending brand buzz. </p>
<p># 5 &#8211; Most Discussed (All Time) &#8211; Australia<br />
# 3 &#8211; Most Discussed (All Time) &#8211; Music &#8211; Australia<br />
# 1 &#8211; Most Viewed (All Time) &#8211; Australia<br />
# 1 &#8211; Most Viewed (All Time) &#8211; Music &#8211; Australia<br />
# 1 &#8211; Top Favorites (All Time) &#8211; Australia<br />
#70 &#8211; Top Favorites (All Time)<br />
# 1 &#8211; Top Favorites (All Time) &#8211; Music &#8211; Australia<br />
#53 &#8211; Top Favorites (All Time) &#8211; Music<br />
#22 &#8211; Top Rated (All Time) &#8211; Australia<br />
#14 &#8211; Top Rated (All Time) &#8211; Music &#8211; Australia<br />
#22 &#8211; Most Linked (All Time) &#8211; Australia<br />
#6 &#8211; Most Linked (All Time) &#8211; Music &#8211; Australia </p>
<p>How do you rate this song? And don&#8217;t feel shy: share other great spoofs with our audience in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralblog.com/old-skool/ebay-spoof-song-the-long-tail-viral-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trojan Condoms: ‘Evolve’ Viral Campaign</title>
		<link>http://www.viralblog.com/old-skool/trojan-condoms-launch-viral-evolve-campaign/</link>
		<comments>http://www.viralblog.com/old-skool/trojan-condoms-launch-viral-evolve-campaign/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 07:16:46 +0000</pubDate>
		<dc:creator>Igor Beuker</dc:creator>
				<category><![CDATA[Old Skool Stuff]]></category>
		<category><![CDATA[condom commercials]]></category>
		<category><![CDATA[condom_brand]]></category>
		<category><![CDATA[edelman pr]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[men_and_women]]></category>
		<category><![CDATA[new_advertising]]></category>
		<category><![CDATA[public_information_campaign]]></category>
		<category><![CDATA[self_care]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[sexual diseases]]></category>
		<category><![CDATA[trojan]]></category>
		<category><![CDATA[trojan evolve campaign]]></category>
		<category><![CDATA[use condoms]]></category>
		<category><![CDATA[viral campaign]]></category>
		<category><![CDATA[viral_videos]]></category>
		<category><![CDATA[widget trojan brand condoms]]></category>
		<category><![CDATA[worthiness]]></category>

		<guid isPermaLink="false">http://www.viralblog.com/?p=826</guid>
		<description><![CDATA[To spark discussion, America&#8217;s No 1 condom brand Trojan launched in 2007 a new advertising and public information campaign titled “Evolve.” Using humorous and sometimes pointed imagery and viral videos, Trojan hopes get men and women thinking about worthiness, self-care and trust. The immediate goal the “Evolve” campaign is to reframe people’s perceptions about carrying [...]]]></description>
			<content:encoded><![CDATA[<p>To spark discussion, America&#8217;s No 1 condom brand <strong>Trojan</strong> launched in 2007 a new advertising and public information campaign titled <strong>“Evolve.”</strong> Using humorous and sometimes pointed imagery and viral videos, <strong>Trojan</strong> hopes get men and women thinking about worthiness, self-care and trust. </p>
<p><object width="490" height="420"><param name="movie" value="http://www.youtube.com/v/U6krr40mdHM&#038;hl=nl&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/U6krr40mdHM&#038;hl=nl&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="490" height="420"></embed></object></p>
<p>The immediate goal the “Evolve” campaign is to reframe people’s perceptions about carrying and using condoms. Condom use is integral to all the other rational, emotional, and biological issues that define our sexual health. Does my partner care enough about me, or do I care enough about myself, to use a condom? </p>
<p>Trojan’s message is straightforward: the use of condoms is a positive signal of personal responsibility and an expression of respect and consideration for one another.</p>
<p>The campaign is supported by viral commercials and print ads. Pigs play a major role in the new campaign. The strong community driven Evolve <a href="http://evolveoneevolveall.com">campaign site</a> has user created videos, a <a href="http://evolveoneevolveall.com/#/how-evolved-are-you-">how evolved are you quiz </a>and a <a href="http://evolveoneevolveall.com/#/get-widget">widget</a>, to be part of the movement. </p>
<p><span id="more-826"></span><br />
Bay area based PR Agency <strong>Edelman</strong>, has created a <a href="http://www.prnewswire.com/mnr/trojan/28672/">digital press release </a>with videos (do they try to build a buzz toolkit here?) but forgot to mention the <a href="http://www.youtube.com/user/trojanbrandcondoms">Trojan&#8217; Channel</a> at YouTube.  </p>
<p>Even this <strong>Trojan Man</strong> R&#038;B song with a message sounds pretty cool. </p>
<p><object width="490" height="420"><param name="movie" value="http://www.youtube.com/v/VaO_IJBDh1A&#038;hl=nl&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/VaO_IJBDh1A&#038;hl=nl&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="490" height="420"></embed></object></p>
<p>Also <strong>Attention Shoppers </strong>is a sophisticated speakers message in a shopping mall. It&#8217;s spicy and will certainly ignite consumer dialogs about sexual transmitting diseases.  </p>
<p><object width="490" height="420"><param name="movie" value="http://www.youtube.com/v/7zCl1_bqyFg&#038;hl=nl&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/7zCl1_bqyFg&#038;hl=nl&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="490" height="420"></embed></object></p>
<p>Most online videos have a strong call-to-action in the last commercial frame. Trojan certainly did it&#8217;s digital marketing homework. I&#8217;m curious how they are tracking the reach of the commercials outside YouTube&#8230;</p>
<p><object width="490" height="420"><param name="movie" value="http://www.youtube.com/v/tuix5B7sH80&#038;hl=nl&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/tuix5B7sH80&#038;hl=nl&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="490" height="420"></embed></object></p>
<p>But, two thumbs up for this campaign if you would ask me. I especially like the campaign website. How do you rate the campaign? Viral enough? And why hot or not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralblog.com/old-skool/trojan-condoms-launch-viral-evolve-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Viral TomTom Spoof Solves LOST TV series?</title>
		<link>http://www.viralblog.com/old-skool/viral-tomtom-spoof-solves-lost-tv-series/</link>
		<comments>http://www.viralblog.com/old-skool/viral-tomtom-spoof-solves-lost-tv-series/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:26:21 +0000</pubDate>
		<dc:creator>Igor Beuker</dc:creator>
				<category><![CDATA[Old Skool Stuff]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[Tv series Lost]]></category>
		<category><![CDATA[tv_series]]></category>
		<category><![CDATA[video_project]]></category>
		<category><![CDATA[viral commercial]]></category>
		<category><![CDATA[Viral Spoof]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.viralblog.com/?p=766</guid>
		<description><![CDATA[Oh, what an opportunity. Below video was created by a student in a video project for school. But wouldn&#8217;t it have been a great viral commercial for TomTom? See how TV series LOST is solved in 30 seconds with TomTom&#8230; Its amazing to see, how easy brands could actually score viral success, if they would [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, what an opportunity. Below video was created by a student in a video project for school. But wouldn&#8217;t it have been a great viral commercial for <strong>TomTom</strong>? See how TV series LOST is solved in 30 seconds with TomTom&#8230;</p>
<p><object width="490" height="420"><param name="movie" value="http://www.youtube.com/v/6FQodWEC45A&#038;hl=nl&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/6FQodWEC45A&#038;hl=nl&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="490" height="420"></embed></object></p>
<p>Its amazing to see, how easy brands could actually score viral success, if they would be using viral videos more often in this new digital marketing era, were blogs, forums, social networks and video portals rule the online world. </p>
<p>But luckily <strong>TomTom </strong>has created their own <a href="http://www.youtube.com/watch?v=GU2iQX4vJ10">viral commercial</a> before. The viral video takes a bit long, but the end makes it worth watching. </p>
<p>Source: <a href="http://www.lacomunidad.co.uk">LaComunidad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viralblog.com/old-skool/viral-tomtom-spoof-solves-lost-tv-series/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CMO&#8217;s Get SEO Help From The Poetic Prophet?</title>
		<link>http://www.viralblog.com/old-skool/cmos-get-seo-help-from-the-poetic-prophet/</link>
		<comments>http://www.viralblog.com/old-skool/cmos-get-seo-help-from-the-poetic-prophet/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:20:53 +0000</pubDate>
		<dc:creator>Igor Beuker</dc:creator>
				<category><![CDATA[Old Skool Stuff]]></category>
		<category><![CDATA[aka]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[funny commercial]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[marketing]]></category>
