<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Viral Video Statistics: OK Go</title>
	<atom:link href="http://www.viralblog.com/research/viral-video-statistics-ok-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralblog.com/research-whitepapers/viral-video-statistics-ok-go/</link>
	<description>VIRAL IDEAS &#38; SOCIAL TRENDS</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bradford Lucio</title>
		<link>http://www.viralblog.com/research-whitepapers/viral-video-statistics-ok-go/comment-page-1/#comment-35721</link>
		<dc:creator>Bradford Lucio</dc:creator>
		<pubDate>Mon, 13 Jun 2011 13:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=10601#comment-35721</guid>
		<description>The things i have generally told individuals is that while searching for a good on-line electronics retail outlet, there are a few factors that you have to think about. First and foremost, you should make sure to find a reputable as well as reliable store that has received great testimonials and ratings from other people and business sector professionals. This will make sure that you are handling a well-known store to provide good services and help to it&#039;s patrons. Many thanks sharing your thinking on this blog site.</description>
		<content:encoded><![CDATA[<p>The things i have generally told individuals is that while searching for a good on-line electronics retail outlet, there are a few factors that you have to think about. First and foremost, you should make sure to find a reputable as well as reliable store that has received great testimonials and ratings from other people and business sector professionals. This will make sure that you are handling a well-known store to provide good services and help to it&#8217;s patrons. Many thanks sharing your thinking on this blog site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VideoMarketing</title>
		<link>http://www.viralblog.com/research-whitepapers/viral-video-statistics-ok-go/comment-page-1/#comment-34241</link>
		<dc:creator>VideoMarketing</dc:creator>
		<pubDate>Mon, 21 Mar 2011 04:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=10601#comment-34241</guid>
		<description>Hay thank you for the wonderful viral video statistics. These are so much views and traffic. I want to add little more that if you know how to use the power of Youtube exactly, you can make ANY business successful with the power of it. You just need to figure it out and have to know it&#039;s depth to get full benefits from it.</description>
		<content:encoded><![CDATA[<p>Hay thank you for the wonderful viral video statistics. These are so much views and traffic. I want to add little more that if you know how to use the power of Youtube exactly, you can make ANY business successful with the power of it. You just need to figure it out and have to know it&#8217;s depth to get full benefits from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Keiser Viral Video &#8211; an SOS from the past? &#171; Future Politics</title>
		<link>http://www.viralblog.com/research-whitepapers/viral-video-statistics-ok-go/comment-page-1/#comment-20370</link>
		<dc:creator>Max Keiser Viral Video &#8211; an SOS from the past? &#171; Future Politics</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=10601#comment-20370</guid>
		<description>[...] Viral Video Statistics: OK Go (viralblog.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Viral Video Statistics: OK Go (viralblog.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Campbell</title>
		<link>http://www.viralblog.com/research-whitepapers/viral-video-statistics-ok-go/comment-page-1/#comment-19765</link>
		<dc:creator>Pat Campbell</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=10601#comment-19765</guid>
		<description>This is a very interesting post demonstrating the power of video.

A year ago I watched this kind of thing happen with Susan Boyle with her performance at Britain&#039;s Got Talent.

Now her life is viral with Simon&#039;s mentoring.(and hopefully she is healthy through it all)

The point is, video rocks.

Getting your brand, or band :-) or message out there in video for your niche audience works.</description>
		<content:encoded><![CDATA[<p>This is a very interesting post demonstrating the power of video.</p>
<p>A year ago I watched this kind of thing happen with Susan Boyle with her performance at Britain&#8217;s Got Talent.</p>
<p>Now her life is viral with Simon&#8217;s mentoring.(and hopefully she is healthy through it all)</p>
<p>The point is, video rocks.</p>
<p>Getting your brand, or band <img src='http://c519620.r20.cf3.rackcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  or message out there in video for your niche audience works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZUnyc (Zachary Urbina)</title>
		<link>http://www.viralblog.com/research-whitepapers/viral-video-statistics-ok-go/comment-page-1/#comment-19652</link>
		<dc:creator>ZUnyc (Zachary Urbina)</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=10601#comment-19652</guid>
		<description>Viral stats for the &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/SyynLabs&quot;&gt;@SyynLabs&lt;/a&gt; and &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/OKGo&quot;&gt;@OKGo&lt;/a&gt; video This Too Shall Pass.. http://bit.ly/9VLY3C</description>
		<content:encoded><![CDATA[<p>Viral stats for the <a rel="nofollow" href="http://twitter.com/SyynLabs">@SyynLabs</a> and <a rel="nofollow" href="http://twitter.com/OKGo">@OKGo</a> video This Too Shall Pass.. <a href="http://bit.ly/9VLY3C" rel="nofollow">http://bit.ly/9VLY3C</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Brito</title>
		<link>http://www.viralblog.com/research-whitepapers/viral-video-statistics-ok-go/comment-page-1/#comment-19603</link>
		<dc:creator>Alexandre Brito</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=10601#comment-19603</guid>
		<description>I think those kind of graphs are being all over the web. One aspect that i think it should be studied is the &#039;science of the viral&#039;. I mean with this, what are the probabilities that it&#039;ll stay for one or two more days on top (still a lot of views per day), or when it&#039;ll come down.

I believe if something like this will be done, the viral could be used in some way that will exactly help advertising campaigns in a given phase of it.

What i think right now is happening is that the viral is out there and when it starts to get a lot of hits it&#039;s good. I wonder, would it be possible to model this to comply with the needs of the campaign/client?</description>
		<content:encoded><![CDATA[<p>I think those kind of graphs are being all over the web. One aspect that i think it should be studied is the &#8216;science of the viral&#8217;. I mean with this, what are the probabilities that it&#8217;ll stay for one or two more days on top (still a lot of views per day), or when it&#8217;ll come down.</p>
<p>I believe if something like this will be done, the viral could be used in some way that will exactly help advertising campaigns in a given phase of it.</p>
<p>What i think right now is happening is that the viral is out there and when it starts to get a lot of hits it&#8217;s good. I wonder, would it be possible to model this to comply with the needs of the campaign/client?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viralinvest (Viralinvestigation)</title>
		<link>http://www.viralblog.com/research-whitepapers/viral-video-statistics-ok-go/comment-page-1/#comment-19626</link>
		<dc:creator>Viralinvest (Viralinvestigation)</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=10601#comment-19626</guid>
		<description>OK go &#039;This Too Shall Pass&#039; has over 7 million views in 11 days, amazing.
http://www.viralblog.com/research/viral-video-statistics-ok-go/</description>
		<content:encoded><![CDATA[<p>OK go &#8216;This Too Shall Pass&#8217; has over 7 million views in 11 days, amazing.<br />
<a href="http://www.viralblog.com/research/viral-video-statistics-ok-go/" rel="nofollow">http://www.viralblog.com/research/viral-video-statistics-ok-go/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: c519620.r20.cf3.rackcdn.com

Served from: www.viralblog.com @ 2012-02-10 01:26:37 -->
