<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case Study: Transport for London &#8211; Do The Test</title>
	<atom:link href="http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/</link>
	<description>VIRAL IDEAS &#38; SOCIAL TRENDS</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: solaranlage komplettangebot</title>
		<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/comment-page-1/#comment-46929</link>
		<dc:creator>solaranlage komplettangebot</dc:creator>
		<pubDate>Sun, 11 Dec 2011 22:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=738#comment-46929</guid>
		<description>&lt;strong&gt;solaranlage komplettangebot...&lt;/strong&gt;

[...]Case Study: Transport for London &#8211; Do The Test -[...]...</description>
		<content:encoded><![CDATA[<p><strong>solaranlage komplettangebot&#8230;</strong></p>
<p>[...]Case Study: Transport for London &#8211; Do The Test -[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Stop Traffic Formula Bonus</title>
		<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/comment-page-1/#comment-44893</link>
		<dc:creator>Non-Stop Traffic Formula Bonus</dc:creator>
		<pubDate>Sat, 26 Nov 2011 21:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=738#comment-44893</guid>
		<description>&lt;strong&gt;Non-Stop Traffic Formula Bonus...&lt;/strong&gt;

[...]Case Study: Transport for London &#8211; Do The Test -[...]...</description>
		<content:encoded><![CDATA[<p><strong>Non-Stop Traffic Formula Bonus&#8230;</strong></p>
<p>[...]Case Study: Transport for London &#8211; Do The Test -[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mla citations</title>
		<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/comment-page-1/#comment-41994</link>
		<dc:creator>mla citations</dc:creator>
		<pubDate>Sun, 06 Nov 2011 12:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=738#comment-41994</guid>
		<description>&lt;strong&gt;mla citations...&lt;/strong&gt;

[...]Case Study: Transport for London &#8211; Do The Test -[...]...</description>
		<content:encoded><![CDATA[<p><strong>mla citations&#8230;</strong></p>
<p>[...]Case Study: Transport for London &#8211; Do The Test -[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#62;Five Favourite Virals &#124; Marketing Meteor</title>
		<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/comment-page-1/#comment-34683</link>
		<dc:creator>&#62;Five Favourite Virals &#124; Marketing Meteor</dc:creator>
		<pubDate>Mon, 11 Apr 2011 15:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=738#comment-34683</guid>
		<description>[...] viral marketing as within one month of the campaign’s launch, it had achieved approximately  5.5 million views against a target of around 150,000. It entered highly on the  Video Viral Charts and was the 2nd most blogged video in the [...]</description>
		<content:encoded><![CDATA[<p>[...] viral marketing as within one month of the campaign’s launch, it had achieved approximately  5.5 million views against a target of around 150,000. It entered highly on the  Video Viral Charts and was the 2nd most blogged video in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Test Your Awareness at Rozmasuj synapsy</title>
		<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/comment-page-1/#comment-33725</link>
		<dc:creator>Test Your Awareness at Rozmasuj synapsy</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=738#comment-33725</guid>
		<description>[...] &#8220;The campaign centred on an ad, which challenged viewers to count the number of passes made by one of two teams of basketball players. However after all the passes had been made, the viewer was challenged as to whether they had noticed something unrelated to the basketball, highlighting how easy it is to miss things when one’s attention is elsewhere.&#8221; Więcej tu&gt;&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The campaign centred on an ad, which challenged viewers to count the number of passes made by one of two teams of basketball players. However after all the passes had been made, the viewer was challenged as to whether they had noticed something unrelated to the basketball, highlighting how easy it is to miss things when one’s attention is elsewhere.&#8221; Więcej tu&gt;&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFL viral advert &#171; igoekev&#039;s blog</title>
		<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/comment-page-1/#comment-33712</link>
		<dc:creator>TFL viral advert &#171; igoekev&#039;s blog</dc:creator>
		<pubDate>Mon, 28 Feb 2011 13:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=738#comment-33712</guid>
		<description>[...] people around the London area; however, their brilliant video attracted many more. After the first month of the campaign, the video garnered over 5.5 million views. It became the 4th most popular video in [...]</description>
		<content:encoded><![CDATA[<p>[...] people around the London area; however, their brilliant video attracted many more. After the first month of the campaign, the video garnered over 5.5 million views. It became the 4th most popular video in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hochzeitsfoto Frankfurt</title>
		<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/comment-page-1/#comment-33576</link>
		<dc:creator>Hochzeitsfoto Frankfurt</dc:creator>
		<pubDate>Sun, 20 Feb 2011 23:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=738#comment-33576</guid>
		<description>Nice article, but was wondering if you have any cool texts about Frankfurt or its near towns?</description>
		<content:encoded><![CDATA[<p>Nice article, but was wondering if you have any cool texts about Frankfurt or its near towns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apartments Split</title>
		<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/comment-page-1/#comment-25559</link>
		<dc:creator>Apartments Split</dc:creator>
		<pubDate>Sat, 14 Aug 2010 18:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=738#comment-25559</guid>
		<description>Great stuff, hope to see more posts like this in future. Keep up the good work. Regards from Malena</description>
		<content:encoded><![CDATA[<p>Great stuff, hope to see more posts like this in future. Keep up the good work. Regards from Malena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transport Split</title>
		<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/comment-page-1/#comment-22233</link>
		<dc:creator>Transport Split</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=738#comment-22233</guid>
		<description>Very interesting article.</description>
		<content:encoded><![CDATA[<p>Very interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 47 Outrageous Viral Marketing Examples over the Last Decade &#124; Creative Guerrilla Marketing Examples</title>
		<link>http://www.viralblog.com/viral-cases/case-study-transport-for-london-do-the-test/comment-page-1/#comment-20664</link>
		<dc:creator>47 Outrageous Viral Marketing Examples over the Last Decade &#124; Creative Guerrilla Marketing Examples</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=738#comment-20664</guid>
		<description>[...] people around the London area; however, their brilliant video attracted many more. After the first month of the campaign, the video garnered over 5.5 million views. It became the 4th most popular video in [...]</description>
		<content:encoded><![CDATA[<p>[...] people around the London area; however, their brilliant video attracted many more. After the first month of the campaign, the video garnered over 5.5 million views. It became the 4th most popular video in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: c519620.r20.cf3.rackcdn.com

Served from: www.viralblog.com @ 2012-02-10 07:25:21 -->
