<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Shows Australian Shark Attack?!</title>
	<atom:link href="http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/</link>
	<description>VIRAL IDEAS &#38; SOCIAL TRENDS</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:08:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: car tuning</title>
		<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/comment-page-1/#comment-50717</link>
		<dc:creator>car tuning</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=9218#comment-50717</guid>
		<description>&lt;strong&gt;car tuning...&lt;/strong&gt;

[...]Google Maps Shows Australian Shark Attack?! -[...]...</description>
		<content:encoded><![CDATA[<p><strong>car tuning&#8230;</strong></p>
<p>[...]Google Maps Shows Australian Shark Attack?! -[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eydryan</title>
		<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/comment-page-1/#comment-8261</link>
		<dc:creator>eydryan</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=9218#comment-8261</guid>
		<description>Hehe, I do, I send your stuff out via Google Reader.

Cheers</description>
		<content:encoded><![CDATA[<p>Hehe, I do, I send your stuff out via Google Reader.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Beuker</title>
		<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/comment-page-1/#comment-8246</link>
		<dc:creator>Igor Beuker</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=9218#comment-8246</guid>
		<description>Hey eydryan,

That&#039;s our hobby, no thanks needed, but appreciated. Please spread the word to your peers...

True about the sharks, they might also be Skittles ;-)

Cheers</description>
		<content:encoded><![CDATA[<p>Hey eydryan,</p>
<p>That&#8217;s our hobby, no thanks needed, but appreciated. Please spread the word to your peers&#8230;</p>
<p>True about the sharks, they might also be Skittles <img src='http://c519620.r20.cf3.rackcdn.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eydryan</title>
		<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/comment-page-1/#comment-8245</link>
		<dc:creator>eydryan</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=9218#comment-8245</guid>
		<description>Hi Igor, and thanks for all the cool articles :)

I guess you&#039;re right, I mean if I were to not to be looking for it maybe I wouldn&#039;t see it. It is a good idea. 

However i think the zoom is still way too far out to be able to notice that those are sharks...

Thanks for your reply</description>
		<content:encoded><![CDATA[<p>Hi Igor, and thanks for all the cool articles <img src='http://c519620.r20.cf3.rackcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I guess you&#8217;re right, I mean if I were to not to be looking for it maybe I wouldn&#8217;t see it. It is a good idea. </p>
<p>However i think the zoom is still way too far out to be able to notice that those are sharks&#8230;</p>
<p>Thanks for your reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Beuker</title>
		<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/comment-page-1/#comment-8227</link>
		<dc:creator>Igor Beuker</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=9218#comment-8227</guid>
		<description>Hey eydryan,

Off course you can tell. But for an average (online) consumer, pretty smart, right?

Cheers</description>
		<content:encoded><![CDATA[<p>Hey eydryan,</p>
<p>Off course you can tell. But for an average (online) consumer, pretty smart, right?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eydryan</title>
		<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/comment-page-1/#comment-8129</link>
		<dc:creator>eydryan</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=9218#comment-8129</guid>
		<description>It&#039;s decent but you can tell the sharks are fake (load quicker than the rest of the map...)

but an interesting concept</description>
		<content:encoded><![CDATA[<p>It&#8217;s decent but you can tell the sharks are fake (load quicker than the rest of the map&#8230;)</p>
<p>but an interesting concept</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandrashekharL (Chandrashekhar L)</title>
		<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/comment-page-1/#comment-8125</link>
		<dc:creator>chandrashekharL (Chandrashekhar L)</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=9218#comment-8125</guid>
		<description>Google maps show aussie shark attack- http://bit.ly/6OrqA2</description>
		<content:encoded><![CDATA[<p>Google maps show aussie shark attack- <a href="http://bit.ly/6OrqA2" rel="nofollow">http://bit.ly/6OrqA2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor Beuker</title>
		<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/comment-page-1/#comment-8059</link>
		<dc:creator>Igor Beuker</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=9218#comment-8059</guid>
		<description>Thanks for sharing Doctor-V!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Doctor-V!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor-V</title>
		<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/comment-page-1/#comment-8058</link>
		<dc:creator>Doctor-V</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=9218#comment-8058</guid>
		<description>It&#039;s very funny</description>
		<content:encoded><![CDATA[<p>It&#8217;s very funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The_Willster (Tommy)</title>
		<link>http://www.viralblog.com/widgets-social-apps/google-maps-shows-australian-shark-attack/comment-page-1/#comment-8028</link>
		<dc:creator>The_Willster (Tommy)</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralblog.com/?p=9218#comment-8028</guid>
		<description>Google Maps Shows Australian Shark Attack?!... http://bit.ly/6OrqA2</description>
		<content:encoded><![CDATA[<p>Google Maps Shows Australian Shark Attack?!&#8230; <a href="http://bit.ly/6OrqA2" rel="nofollow">http://bit.ly/6OrqA2</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: c519620.r20.cf3.rackcdn.com

Served from: www.viralblog.com @ 2012-02-10 09:13:43 -->
